Tell us the machine, not the part number
Most buyers know the machine and the service interval, not the eight part numbers behind it. These are the applications we quote most often, with the items that fit each one. Send the model and the serial prefix and we will build the full service list.
Heavy trucks & buses
Line-haul and construction trucks, tractor units and city buses. The usual set is one lube filter, one primary fuel filter, one secondary fuel filter and one air filter per service.
| Item | Family | Key specification | Replaces | |
|---|---|---|---|---|
| MDO-3301 | oil filter | OD 93 mm · H 96 mm · 3/4-16 UNF · 20 µm | Fleetguard LF3349 · Baldwin B7299 | Quote |
| MDO-3302 | oil filter | OD 108 mm · H 145 mm · M27x2 · 15 µm | Fleetguard LF9070 · Baldwin B7177 | Quote |
| MDO-3303 | oil filter | OD 65 mm · H 120 mm · 10 µm | MANN HU718/1x · Mahle OX153D2 | Quote |
| MDO-3305 | oil filter | OD 120 mm · H 180 mm · 1-14 UNS · 10 µm | Fleetguard LF9080 · Baldwin B7685 | Quote |
| MDF-5101 | fuel filter | OD 80 mm · H 130 mm · M16x1.5 · 5 µm | Fleetguard FF5052 · Baldwin BF7587 | Quote |
| MDF-5102 | fuel filter | OD 93 mm · H 145 mm · 3/4-16 UNF · 4 µm | Fleetguard FF105D · Baldwin BF1212 | Quote |
| MDF-5103 | fuel filter | OD 70 mm · H 150 mm · 4 µm | MANN PU825x · Mahle KX183D | Quote |
| MDF-5104 | fuel filter | OD 76 mm · H 120 mm · M20x1.5 · 5 µm | Fleetguard FF5488 · Baldwin BF7693 | Quote |
| MDA-4101 | air filter | OD 320 mm · H 45 mm · 15 µm | Fleetguard AF25557 · Baldwin PA2721 | Quote |
| MDA-4104 | air filter | OD 400 mm · H 50 mm · 15 µm | Fleetguard AF26395 · Baldwin PA3000 | Quote |
| MDW-6202 | water separator | OD 93 mm · H 180 mm · 3/4-16 UNF · 10 µm | Fleetguard FS1000 · Baldwin BF1226 | Quote |
| MDW-6203 | water separator | OD 70 mm · H 155 mm · 10 µm | Fleetguard FS19763 · Baldwin BF1385 | Quote |
| MDL-1001 | engine oil | 15W-40 · API CI-4 / SL | — | Quote |
| MDL-1002 | engine oil | 10W-30 · API CK-4 / SN | — | Quote |
| MDL-1003 | engine oil | 20W-50 · API CF-4 / SG | — | Quote |
| MDL-3001 | gear oil | 85W-140 · API GL-5 | — | Quote |
| MDL-4001 | grease | NLGI 2 | — | Quote |
| MDL-5001 | coolant | Concentrate | — | Quote |
Excavators 5–40 t
Hydraulic excavators are the most filter-intensive machine on most sites: lube, fuel, two hydraulic returns, a suction strainer and an air filter.
| Item | Family | Key specification | Replaces | |
|---|---|---|---|---|
| MDO-3301 | oil filter | OD 93 mm · H 96 mm · 3/4-16 UNF · 20 µm | Fleetguard LF3349 · Baldwin B7299 | Quote |
| MDO-3302 | oil filter | OD 108 mm · H 145 mm · M27x2 · 15 µm | Fleetguard LF9070 · Baldwin B7177 | Quote |
| MDO-3304 | oil filter | OD 76 mm · H 85 mm · 3/4-16 UNF · 20 µm | Fleetguard LF3970 · Baldwin B1402 | Quote |
| MDF-5101 | fuel filter | OD 80 mm · H 130 mm · M16x1.5 · 5 µm | Fleetguard FF5052 · Baldwin BF7587 | Quote |
| MDF-5102 | fuel filter | OD 93 mm · H 145 mm · 3/4-16 UNF · 4 µm | Fleetguard FF105D · Baldwin BF1212 | Quote |
| MDH-7201 | hydraulic filter | OD 100 mm · H 200 mm · 10 µm | Fleetguard HF6510 · Baldwin BT8850 | Quote |
| MDH-7202 | hydraulic filter | OD 90 mm · H 180 mm · 80 µm | Fleetguard HF6096 · Baldwin PT9404 | Quote |
| MDH-7204 | hydraulic filter | OD 120 mm · H 300 mm · 10 µm | Fleetguard HF6553 · Baldwin BT839-10 | Quote |
| MDA-4102 | air filter | OD 240 mm · H 300 mm · 20 µm | Fleetguard AF25270 · Baldwin PA2700 | Quote |
| MDL-1001 | engine oil | 15W-40 · API CI-4 / SL | — | Quote |
| MDL-1002 | engine oil | 10W-30 · API CK-4 / SN | — | Quote |
| MDL-2001 | hydraulic oil | ISO VG 46 | — | Quote |
| MDL-5001 | coolant | Concentrate | — | Quote |
Wheel loaders
Loaders run in dust and load cycles, so air filtration and transmission oil quality dominate the maintenance cost.
Generator sets
Standby and prime-power gensets from 20 kVA to 800 kVA. Fuel quality matters more than anything else on a standby set that sits idle for months.
| Item | Family | Key specification | Replaces | |
|---|---|---|---|---|
| MDO-3302 | oil filter | OD 108 mm · H 145 mm · M27x2 · 15 µm | Fleetguard LF9070 · Baldwin B7177 | Quote |
| MDO-3305 | oil filter | OD 120 mm · H 180 mm · 1-14 UNS · 10 µm | Fleetguard LF9080 · Baldwin B7685 | Quote |
| MDF-5104 | fuel filter | OD 76 mm · H 120 mm · M20x1.5 · 5 µm | Fleetguard FF5488 · Baldwin BF7693 | Quote |
| MDW-6201 | water separator | OD 80 mm · H 145 mm · M16x1.5 · 10 µm | Fleetguard FS19732 · Baldwin BF1378 | Quote |
| MDL-1001 | engine oil | 15W-40 · API CI-4 / SL | — | Quote |
| MDL-1002 | engine oil | 10W-30 · API CK-4 / SN | — | Quote |
| MDL-1003 | engine oil | 20W-50 · API CF-4 / SG | — | Quote |
| MDL-5001 | coolant | Concentrate | — | Quote |
Forklifts & material handling
Compact lube and hydraulic filtration for counterbalance and warehouse equipment.
Marine auxiliary engines
Auxiliary and propulsion engines where fuel cleanliness and water separation decide injector life.
| Item | Family | Key specification | Replaces | |
|---|---|---|---|---|
| MDO-3305 | oil filter | OD 120 mm · H 180 mm · 1-14 UNS · 10 µm | Fleetguard LF9080 · Baldwin B7685 | Quote |
| MDF-5104 | fuel filter | OD 76 mm · H 120 mm · M20x1.5 · 5 µm | Fleetguard FF5488 · Baldwin BF7693 | Quote |
| MDW-6202 | water separator | OD 93 mm · H 180 mm · 3/4-16 UNF · 10 µm | Fleetguard FS1000 · Baldwin BF1226 | Quote |
Agricultural machinery
Tractors and harvesters working in high dust with long service intervals.
Mining & quarry
The hardest duty cycle: continuous dust, high ambient temperature and short service windows.
| Item | Family | Key specification | Replaces | |
|---|---|---|---|---|
| MDO-3305 | oil filter | OD 120 mm · H 180 mm · 1-14 UNS · 10 µm | Fleetguard LF9080 · Baldwin B7685 | Quote |
| MDA-4102 | air filter | OD 240 mm · H 300 mm · 20 µm | Fleetguard AF25270 · Baldwin PA2700 | Quote |
| MDA-4103 | air filter | OD 180 mm · H 280 mm · 25 µm | Fleetguard AF25271 · Baldwin PA2701 | Quote |
| MDA-4104 | air filter | OD 400 mm · H 50 mm · 15 µm | Fleetguard AF26395 · Baldwin PA3000 | Quote |
| MDL-2002 | hydraulic oil | ISO VG 68 | — | Quote |
One service, one list
If you service a fleet, ordering filter by filter wastes a container. We assemble the full service list for a given machine model and quote it as a kit — one part number set, one carton layout, one price.
- Send the machine model and the service interval (250 h, 500 h, 1000 h)
- We return the kit with every filter, the oil specification and the quantities per service
- Kits can be packed per service, so your workshop opens one carton instead of eight
What we need to build a kit
- Machine
- Make, model, serial prefix, year
- Engine
- Engine family or displacement
- Interval
- 250 / 500 / 1000 hours
- Quantity
- Machines in the fleet
Send the machine model
We will come back with the full filter and lubricant list for that machine, priced at your quantity.